Technical Data
Number of stirring positions | 1 |
Stirring quantity max. per stirring position (H2O) | 15 l |
Motor rating output | 1.5 W |
Direction of rotation | left |
Speed adjustment | scale 0 – 6 |
Speed range | 100 – 1500 rpm |
Stirring bar length max. | 80 mm |
Self-heating of the set-up plate by max. stirring (RT:22°C/duration:1h) | +1 K |
Heat output | 1500 W |
Temperature display set-value | LED |
Heating temperature range | 50 – 500 °C |
Heat control | Turning knob |
Heating rate heating plate | 5 K/min |
Temperature setting resolution of heating plate | 5 K |
Connection for ext. temperature sensor | ETS-D5 |
Fixed safety circuit | 550 °C |
Set-up plate material | ceramic |
Set-up plate dimensions | 260 x 260 mm |
Dimensions (W x H x D) | 300 x 105 x 415 mm |
Weight | 6 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
Voltage | 120 V |
Frequency | 50/60 Hz |
Power input | 1520 W |
Other voltage variants available (230 V / 120 V / 100 V)