General information & temperature controller: | |||||||||||||||
Temperature range | -40…200 °C | ||||||||||||||
Temperature stability | ±0.02 °C | ||||||||||||||
Controller | Pilot ONE  (E-grade “Basic”) | ||||||||||||||
Safety class | III / FL | ||||||||||||||
Protection class | IP20 | ||||||||||||||
Dimensions (W x D x H) | 255 x 450 x 476 mm  |  10.04 x 17.72 x 18.74 inches | ||||||||||||||
Weight | 37 kg  |  81.59 pounds | ||||||||||||||
Heating / cooling capacity: | |||||||||||||||
Heating capacity | 1,5Â kW | ||||||||||||||
Cooling capacity |
|
||||||||||||||
Cooling machine | air-cooled | ||||||||||||||
Refrigerant (ASHRAE, GHS) | R290 (A3, H220) (0,099 kg) | ||||||||||||||
Circulation pump: | |||||||||||||||
Pressure pump max. | 22 lpm ; 0.7 bar  |  5.81 gpm ; 10.15 psi | ||||||||||||||
Suction pump max. | 16 lpm ; 0.4 bar  |  4.23 gpm ; 5.8 psi | ||||||||||||||
Pump connection | M16x1 AG male | ||||||||||||||
Permissible viscosity | 50 mm²/s | ||||||||||||||
Pump speed adjustable | Yes | ||||||||||||||
Connections: | |||||||||||||||
Pt100 connection | Pt100 | ||||||||||||||
Digital interface | RS232, Ethernet, USB Device, USB Host | ||||||||||||||
Operating data: | |||||||||||||||
Permissible ambient temp. | 5…40 °C | ||||||||||||||
Bath opening W x D / BD | 170 x 85 / 135 mm  |  6.69 x 3.35 / 5.31 inches | ||||||||||||||
Bath volume | 3.2 Liters  |  0.85 gal | ||||||||||||||
Filling volume min. | 2.8 Liters  |  0.74 gal | ||||||||||||||
Power supply | 230V 1~ 50/60Hz | ||||||||||||||
Current max. | 14Â A | ||||||||||||||
Fusing | 16 A |
Huber Ministat 230 (UL) Refurbished Refrigerated Circulator
$6,300.00
Huber Ministats are the smallest cooling circulator in the world. Their small dimensions allow Ministats to be placed in the smallest of spaces, for example in a laboratory fume cupboard or inside technical plant. Despite their minimal size the systems are extensively fitted out and offer sufficient performance for temperature control of photometers, refractometers, viscometers, distillation apparatus, reaction vessels and mini-plants. The main applications are using external applications however the bath opening allows objects to be thermoregulated directly in a thermostat bath. A powerful pressure/suction pump with an infinitely controlled rotational speed ensures optimal circulation. The maximum pressure can also be regulated by an optional pressure sensor, meaning that sensitive glass reactors and apparatus can reliably be protected from breakage. Additionally, Ministats offer the Pilot ONE controller as standard with a colour TFT display and comfortable operator guidance.
Free Shipping
Free standard shipping on orders over $10,000.
7 Days Return
7 days easy replacement and return.
Out of stock
Weight | 1568 oz |
---|---|
Dimensions | 24 × 13 × 31 in |